<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sue-wah-sing &#187; Search engines</title>
	<atom:link href="http://suewahsing.com/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://suewahsing.com</link>
	<description>Digital Marketing &#124; Web Design &#124; Information Architecture &#124; Usability &#124; SEO &#124; Social Media</description>
	<lastBuildDate>Tue, 18 Jan 2011 15:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>1 Step to Getting Better Search Rankings</title>
		<link>http://suewahsing.com/information-architecture/improve-seo-ranking-focus-user/</link>
		<comments>http://suewahsing.com/information-architecture/improve-seo-ranking-focus-user/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:00:00 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Information Architecture & Usability]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Centered Design]]></category>

		<guid isPermaLink="false">http://suewahsing.com/?p=950</guid>
		<description><![CDATA[Ok I don&#8217;t have one step for you. But I&#8217;d like to cut through the noise here and give you the number one secret to getting better, longer lasting results with your SEO. That is: build what your customers want. &#8230; <a href="http://suewahsing.com/information-architecture/improve-seo-ranking-focus-user/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://suewahsing.com/information-architecture/improve-seo-ranking-focus-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Still Number 1</title>
		<link>http://suewahsing.com/marketing/search-still-number-1/</link>
		<comments>http://suewahsing.com/marketing/search-still-number-1/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:50:56 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Marketing & Digital Strategy]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[online activities]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[Top five]]></category>

		<guid isPermaLink="false">http://localhost:8888/suewahsing/?p=14</guid>
		<description><![CDATA[A recent Nielsen report confirms search is still the number one online activity among leading digital countries.  The most interesting finding in the same report is that email has fallen behind to member based communities, social networks and blogging sites. <a href="http://suewahsing.com/marketing/search-still-number-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://suewahsing.com/marketing/search-still-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

