<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sue-wah-sing &#187; Information Architecture &amp; Usability</title>
	<atom:link href="http://suewahsing.com/tag/information-architecture-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://suewahsing.com</link>
	<description>Digital Marketing &#124; Web Design &#124; Information Architecture &#124; Usability &#124; SEO &#124; Social Media</description>
	<lastBuildDate>Fri, 29 Jan 2010 08:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Kuler Way To Find The Right Colour</title>
		<link>http://suewahsing.com/information-architecture/kuler-find-colour/</link>
		<comments>http://suewahsing.com/information-architecture/kuler-find-colour/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:03:22 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture & Usability]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://suewahsing.com/?p=918</guid>
		<description><![CDATA[Kuler by Adobe has been around for awhile. I just had to post it. One of things I&#8217;m challenged with as a designer is selecting colours schemes. I tend to often fall into the safety of tried and true colour combinations.  With Kuler&#8217;s highly intuitive interface you can find yourself exploring combinations never thought [...]]]></description>
		<wfw:commentRss>http://suewahsing.com/information-architecture/kuler-find-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture and Web Design</title>
		<link>http://suewahsing.com/information-architecture/information-architecture-and-web-design/</link>
		<comments>http://suewahsing.com/information-architecture/information-architecture-and-web-design/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:00:49 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Information Architecture & Usability]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://suewahsing.com/?p=512</guid>
		<description><![CDATA[I was meeting with someone today at a Toronto based agency. And they asked me how do I sell information architecture (IA) to new clients. Before I answer this I need to go back in time (a little bit).
In my opinion (purely) the cool factor with the Internet stems from two streams of awareness. First [...]]]></description>
		<wfw:commentRss>http://suewahsing.com/information-architecture/information-architecture-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
