<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sue-wah-sing &#187; Design</title>
	<atom:link href="http://suewahsing.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://suewahsing.com</link>
	<description>Digital Marketing &#124; Web Design &#124; Information Architecture &#124; Usability &#124; SEO &#124; Social Media</description>
	<lastBuildDate>Tue, 18 Jan 2011 15:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Kuler Way To Find The Right Colour</title>
		<link>http://suewahsing.com/information-architecture/kuler-find-colour/</link>
		<comments>http://suewahsing.com/information-architecture/kuler-find-colour/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:03:22 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture & Usability]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://suewahsing.com/?p=918</guid>
		<description><![CDATA[Kuler by Adobe has been around for awhile. I just had to post it. One of things I&#8217;m challenged with as a designer is selecting colours schemes. I tend to often fall into the safety of tried and true colour &#8230; <a href="http://suewahsing.com/information-architecture/kuler-find-colour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://suewahsing.com/information-architecture/kuler-find-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infodesign: Time Space World</title>
		<link>http://suewahsing.com/information-architecture/infodesign-time-space-world/</link>
		<comments>http://suewahsing.com/information-architecture/infodesign-time-space-world/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:25:51 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture & Usability]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://suewahsing.com/?p=902</guid>
		<description><![CDATA[Here is a visually interesting way to navigation news, photos and video commentary from around the world. At a glance you can quickly see where things are happening. Check it out for yourself by visiting the Washington Post.]]></description>
		<wfw:commentRss>http://suewahsing.com/information-architecture/infodesign-time-space-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Examples Of Information Design</title>
		<link>http://suewahsing.com/design/great-examples-information-design/</link>
		<comments>http://suewahsing.com/design/great-examples-information-design/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:14:35 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://suewahsing.com/?p=906</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://suewahsing.com/design/great-examples-information-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

