<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sue-wah-sing &#187; Design</title>
	<atom:link href="http://suewahsing.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://suewahsing.com</link>
	<description>Digital Marketing &#124; Web Design &#124; Information Architecture &#124; Usability &#124; SEO &#124; Social Media</description>
	<lastBuildDate>Fri, 29 Jan 2010 08:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Come On Already And End The Rumours</title>
		<link>http://suewahsing.com/design/apple-rumours/</link>
		<comments>http://suewahsing.com/design/apple-rumours/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:20:07 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://suewahsing.com/?p=987</guid>
		<description><![CDATA[Once again marketing and tech genius of Steve Jobs has the world sitting on the edge for probably the next biggest thing since&#8230; the iPhone. The worst kept secret may finally get announced &#8211; officially &#8211; tomorrow that Apple will release its first touch screen tablet. The Apple tablet expected to be based on the [...]]]></description>
		<wfw:commentRss>http://suewahsing.com/design/apple-rumours/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Kuler Way To Find The Right Colour</title>
		<link>http://suewahsing.com/information-architecture/kuler-find-colour/</link>
		<comments>http://suewahsing.com/information-architecture/kuler-find-colour/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:03:22 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture & Usability]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://suewahsing.com/?p=918</guid>
		<description><![CDATA[Kuler by Adobe has been around for awhile. I just had to post it. One of things I&#8217;m challenged with as a designer is selecting colours schemes. I tend to often fall into the safety of tried and true colour combinations.  With Kuler&#8217;s highly intuitive interface you can find yourself exploring combinations never thought [...]]]></description>
		<wfw:commentRss>http://suewahsing.com/information-architecture/kuler-find-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infodesign: Time Space World</title>
		<link>http://suewahsing.com/information-architecture/infodesign-time-space-world/</link>
		<comments>http://suewahsing.com/information-architecture/infodesign-time-space-world/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:25:51 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture & Usability]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://suewahsing.com/?p=902</guid>
		<description><![CDATA[Here is a visually interesting way to navigation news, photos and video commentary from around the world. At a glance you can quickly see where things are happening.

Check it out for yourself by visiting the Washington Post.
]]></description>
		<wfw:commentRss>http://suewahsing.com/information-architecture/infodesign-time-space-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
